jDBexport plugin examples
See how you can use the additional jDBexport plugins in your general content.
the Datagrid plugin
This is a datagrid plugin example. The content of workbook 1 and the worksheet 1 should be presentend hereafter:
id | asset_id | parent_id | lft | rgt | level | path | extension | title | alias | note | description | published | checked_out | checked_out_time | access | params | metadesc | metakey | metadata | created_user_id | created_time | modified_user_id | modified_time | hits | language | version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 19 | 0 | system | ROOT | root | 1 | #N/A | #N/A | 1 | {} | {} | 206 | 2022-05-28 06:45:35 | 206 | 2022-05-28 06:45:35 | 0 | * | 1 | |||||
2 | 27 | 1 | 1 | 2 | 1 | uncategorised | com_content | Uncategorised | uncategorised | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":"","workflow_id":"use_default"} | {"author":"","robots":""} | 206 | 2022-05-28 06:45:35 | 206 | 2022-05-28 06:45:35 | 0 | * | 1 | ||||
3 | 28 | 1 | 3 | 4 | 1 | uncategorised | com_banners | Uncategorised | uncategorised | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":""} | {"author":"","robots":""} | 206 | 2022-05-28 06:45:35 | 206 | 2022-05-28 06:45:35 | 0 | * | 1 | ||||
4 | 29 | 1 | 5 | 6 | 1 | uncategorised | com_contact | Uncategorised | uncategorised | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":""} | {"author":"","robots":""} | 206 | 2022-05-28 06:45:35 | 206 | 2022-05-28 06:45:35 | 0 | * | 1 | ||||
5 | 30 | 1 | 7 | 8 | 1 | uncategorised | com_newsfeeds | Uncategorised | uncategorised | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":""} | {"author":"","robots":""} | 206 | 2022-05-28 06:45:35 | 206 | 2022-05-28 06:45:35 | 0 | * | 1 | ||||
7 | 32 | 1 | 9 | 10 | 1 | uncategorised | com_users | Uncategorised | uncategorised | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":""} | {"author":"","robots":""} | 206 | 2022-05-28 06:45:35 | 206 | 2022-05-28 06:45:35 | 0 | * | 1 | ||||
9 | 99 | 1 | 11 | 12 | 1 | general-examples | com_jdbexport | General Examples | general-examples | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":"","image_alt":""} | {"author":"","robots":""} | 206 | 2022-05-28 10:41:57 | 206 | 2022-09-08 09:19:54 | 0 | * | 1 | ||||
10 | 104 | 1 | 13 | 14 | 1 | webshop-examples | com_jdbexport | Webshop examples | webshop-examples | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":"","image_alt":""} | {"author":"","robots":""} | 206 | 2022-09-08 09:23:43 | 206 | 2022-09-08 09:23:43 | 0 | * | 1 | ||||
11 | 105 | 1 | 15 | 16 | 1 | mariadb-nations-demo-database | com_jdbexport | MariaDB nations demo database | mariadb-nations-demo-database | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":"","image_alt":""} | {"author":"","robots":""} | 207 | 2022-09-10 10:59:56 | 207 | 2022-09-10 10:59:56 | 0 | * | 1 | ||||
12 | 106 | 1 | 17 | 18 | 1 | jdbexport | com_content | jDBexport | jdbexport | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":"","image_alt":""} | {"author":"","robots":""} | 206 | 2022-09-21 09:23:01 | 206 | 2022-09-21 09:23:01 | 0 | * | 1 | ||||
End of the datagrid plugin example.
the Datafield plugin
This is a datafield plugin example. With this plugin, you can directly integrate a single cell out from a worksheet into your general content. Like in the following paragraph. All information below that is in BOLD, comes from the Nations, ordered by area worksheet, rendered by the datafield plugin!
We fully stand with Ukraine (UA). The total area the Ukraine holds is 603700 km2! Not a single km2 shall be annexed by the Russian Federation (RU)! With an area of 17075400 km2, the Russian Federation already is the largest country on earth!
the Workbook link plugin