jDBexport plugin examples
See how you can use the additional jDBexport plugins in your general content.
the Datagrid plugin
This is a datagrid plugin example. The content of workbook 1 and the worksheet 1 should be presentend hereafter:
| id | asset_id | parent_id | lft | rgt | level | path | extension | title | alias | note | description | published | checked_out | checked_out_time | access | params | metadesc | metakey | metadata | created_user_id | created_time | modified_user_id | modified_time | hits | language | version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 35 | 0 | system | ROOT | root | 1 | #N/A | #N/A | 1 | {} | {} | 206 | 2022-05-28 06:45:35 | 206 | 2022-05-28 06:45:35 | 0 | * | 1 | |||||
| 2 | 27 | 1 | 1 | 2 | 1 | uncategorised | com_content | Uncategorised | uncategorised | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":"","workflow_id":"use_default"} | {"author":"","robots":""} | 206 | 2022-05-28 06:45:35 | 206 | 2022-05-28 06:45:35 | 0 | * | 1 | ||||
| 3 | 28 | 1 | 3 | 4 | 1 | uncategorised | com_banners | Uncategorised | uncategorised | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":""} | {"author":"","robots":""} | 206 | 2022-05-28 06:45:35 | 206 | 2022-05-28 06:45:35 | 0 | * | 1 | ||||
| 4 | 29 | 1 | 5 | 6 | 1 | uncategorised | com_contact | Uncategorised | uncategorised | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":""} | {"author":"","robots":""} | 206 | 2022-05-28 06:45:35 | 206 | 2022-05-28 06:45:35 | 0 | * | 1 | ||||
| 5 | 30 | 1 | 7 | 8 | 1 | uncategorised | com_newsfeeds | Uncategorised | uncategorised | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":""} | {"author":"","robots":""} | 206 | 2022-05-28 06:45:35 | 206 | 2022-05-28 06:45:35 | 0 | * | 1 | ||||
| 7 | 32 | 1 | 9 | 10 | 1 | uncategorised | com_users | Uncategorised | uncategorised | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":""} | {"author":"","robots":""} | 206 | 2022-05-28 06:45:35 | 206 | 2022-05-28 06:45:35 | 0 | * | 1 | ||||
| 9 | 99 | 1 | 11 | 12 | 1 | general-examples | com_jdbexport | General Examples | general-examples | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":"","image_alt":""} | {"author":"","robots":""} | 206 | 2022-05-28 10:41:57 | 206 | 2022-09-08 09:19:54 | 0 | * | 1 | ||||
| 10 | 104 | 1 | 13 | 14 | 1 | webshop-examples | com_jdbexport | Webshop examples | webshop-examples | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":"","image_alt":""} | {"author":"","robots":""} | 206 | 2022-09-08 09:23:43 | 206 | 2022-09-08 09:23:43 | 0 | * | 1 | ||||
| 11 | 105 | 1 | 15 | 16 | 1 | mariadb-nations-demo-database | com_jdbexport | MariaDB nations demo database | mariadb-nations-demo-database | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":"","image_alt":""} | {"author":"","robots":""} | 207 | 2022-09-10 10:59:56 | 207 | 2022-09-10 10:59:56 | 0 | * | 1 | ||||
| 12 | 106 | 1 | 17 | 18 | 1 | jdbexport | com_content | jDBexport | jdbexport | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":"","image_alt":""} | {"author":"","robots":""} | 206 | 2022-09-21 09:23:01 | 206 | 2022-09-21 09:23:01 | 0 | * | 1 | ||||
| 13 | 141 | 1 | 19 | 20 | 1 | j2commerce-catalog | com_content | J2Commerce catalog | j2commerce-catalog | J2Commerce product catalog | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":"","image_alt":""} | {"author":"","robots":""} | 206 | 2023-08-11 09:08:55 | 206 | 2025-06-20 15:26:05 | 0 | * | 1 | |||
| 14 | 147 | 1 | 21 | 22 | 1 | basic-joomla-tutorials | com_jdbexport | Basic Joomla Tutorials | basic-joomla-tutorials | Workbooks used in our livestream on Tim Davis' Youtube channel. Watch it here: https://www.youtube.com/watch?v=jeJwIBQRwGY | 1 | #N/A | #N/A | 1 | {"category_layout":"","image":"","image_alt":""} | {"author":"","robots":""} | 206 | 2023-11-15 14:00:47 | 206 | 2023-11-15 14:00:47 | 0 | * | 1 | |||
| 15 | 162 | 1 | 23 | 34 | 1 | com_content | Shop | shop | 1 | #N/A | #N/A | 1 | {} | j2commerce-sample-data | 206 | 2026-07-31 03:22:44 | 206 | 2026-07-31 03:22:44 | 0 | * | 1 | |||||
| 16 | 163 | 15 | 24 | 25 | 2 | com_content | Electronics | electronics | 1 | #N/A | #N/A | 1 | {} | j2commerce-sample-data | 206 | 2026-07-31 03:22:44 | 206 | 2026-07-31 03:22:44 | 0 | * | 1 | |||||
| 17 | 164 | 15 | 26 | 27 | 2 | com_content | Clothing | clothing | 1 | #N/A | #N/A | 1 | {} | j2commerce-sample-data | 206 | 2026-07-31 03:22:44 | 206 | 2026-07-31 03:22:44 | 0 | * | 1 | |||||
| 18 | 165 | 15 | 28 | 29 | 2 | com_content | Home & Garden | home-garden | 1 | #N/A | #N/A | 1 | {} | j2commerce-sample-data | 206 | 2026-07-31 03:22:44 | 206 | 2026-07-31 03:22:44 | 0 | * | 1 | |||||
| 19 | 166 | 15 | 30 | 31 | 2 | com_content | Sporting Goods | sporting-goods | 1 | #N/A | #N/A | 1 | {} | j2commerce-sample-data | 206 | 2026-07-31 03:22:44 | 206 | 2026-07-31 03:22:44 | 0 | * | 1 | |||||
| 20 | 167 | 15 | 32 | 33 | 2 | com_content | Books & Media | books-media | 1 | #N/A | #N/A | 1 | {} | j2commerce-sample-data | 206 | 2026-07-31 03:22:44 | 206 | 2026-07-31 03:22:44 | 0 | * | 1 | |||||
End of the datagrid plugin example.
the Datafield plugin
This is a datafield plugin example. With this plugin, you can directly integrate a single cell out from a worksheet into your general content. Like in the following paragraph. All information below that is in BOLD, comes from the Nations, ordered by area worksheet, rendered by the datafield plugin!
We fully stand with {jdbexportfield}5:6:A46{/jdbexportfield} ({jdbexportfield}5:6:B46{/jdbexportfield}). The total area the {jdbexportfield}5:6:A46{/jdbexportfield} holds is {jdbexportfield}5:6:C46{/jdbexportfield} km2! Not a single km2 shall be annexed by the {jdbexportfield}5:6:A2{/jdbexportfield} ({jdbexportfield}5:6:B2{/jdbexportfield})! With an area of {jdbexportfield}5:6:C2{/jdbexportfield} km2, the {jdbexportfield}5:6:A2{/jdbexportfield} already is the largest country on earth!
the Workbook link plugin

