• Hits: 1165 demoA Demo A
    (Demo A workbook, showing the basic functionality with some worksheets)
    Download document Microsoft Excel Online
  • Demo 1 Demo 1
    (Demo worksheet 1, showing the most basic functionality)
    showing 10 of 14 rows
  • Demo 2 Demo 2
    (Showing how to use the [layout], [format] and [extracells] tabs)
    showing 10 of 17 rows
id asset_id parent_id lft rgt level path extension title alias note description published checked_out checked_out_time access params metadesc metakey metadata created_user_id created_time modified_user_id modified_time hits language version
1 0 0 0 25 0 system ROOT root 1 #N/A #N/A 1 {} {} 206 2022-05-28 06:45:35 206 2022-05-28 06:45:35 0 * 1
2 27 1 1 2 1 uncategorised com_content Uncategorised uncategorised 1 #N/A #N/A 1 {"category_layout":"","image":"","workflow_id":"use_default"} {"author":"","robots":""} 206 2022-05-28 06:45:35 206 2022-05-28 06:45:35 0 * 1
3 28 1 3 4 1 uncategorised com_banners Uncategorised uncategorised 1 #N/A #N/A 1 {"category_layout":"","image":""} {"author":"","robots":""} 206 2022-05-28 06:45:35 206 2022-05-28 06:45:35 0 * 1
4 29 1 5 6 1 uncategorised com_contact Uncategorised uncategorised 1 #N/A #N/A 1 {"category_layout":"","image":""} {"author":"","robots":""} 206 2022-05-28 06:45:35 206 2022-05-28 06:45:35 0 * 1
5 30 1 7 8 1 uncategorised com_newsfeeds Uncategorised uncategorised 1 #N/A #N/A 1 {"category_layout":"","image":""} {"author":"","robots":""} 206 2022-05-28 06:45:35 206 2022-05-28 06:45:35 0 * 1
7 32 1 9 10 1 uncategorised com_users Uncategorised uncategorised 1 #N/A #N/A 1 {"category_layout":"","image":""} {"author":"","robots":""} 206 2022-05-28 06:45:35 206 2022-05-28 06:45:35 0 * 1
9 99 1 11 12 1 general-examples com_jdbexport General Examples general-examples 1 #N/A #N/A 1 {"category_layout":"","image":"","image_alt":""} {"author":"","robots":""} 206 2022-05-28 10:41:57 206 2022-09-08 09:19:54 0 * 1
10 104 1 13 14 1 webshop-examples com_jdbexport Webshop examples webshop-examples 1 #N/A #N/A 1 {"category_layout":"","image":"","image_alt":""} {"author":"","robots":""} 206 2022-09-08 09:23:43 206 2022-09-08 09:23:43 0 * 1
11 105 1 15 16 1 mariadb-nations-demo-database com_jdbexport MariaDB nations demo database mariadb-nations-demo-database 1 #N/A #N/A 1 {"category_layout":"","image":"","image_alt":""} {"author":"","robots":""} 207 2022-09-10 10:59:56 207 2022-09-10 10:59:56 0 * 1
12 106 1 17 18 1 jdbexport com_content jDBexport jdbexport 1 #N/A #N/A 1 {"category_layout":"","image":"","image_alt":""} {"author":"","robots":""} 206 2022-09-21 09:23:01 206 2022-09-21 09:23:01 0 * 1
https://extensions.joomla.org/extension/core-enhancements/data-reports/jdbexport/
Cat ID Parent Cat ID Extension Title Alias Description hits language version
1 0 system ROOT root 0 * 1
2 1 com_content Uncategorised uncategorised 0 * 1
3 1 com_banners Uncategorised uncategorised 0 * 1
4 1 com_contact Uncategorised uncategorised 0 * 1
5 1 com_newsfeeds Uncategorised uncategorised 0 * 1
7 1 com_users Uncategorised uncategorised 0 * 1
9 1 com_jdbexport General Examples general-examples 0 * 1
10 1 com_jdbexport Webshop examples webshop-examples 0 * 1
11 1 com_jdbexport MariaDB nations demo database mariadb-nations-demo-database 0 * 1
12 1 com_content jDBexport jdbexport 0 * 1